← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | W | 1 | Mina Harker | |
| Ratty | 2 | W | Abraham Van Helsing | |
| Mr Toad | W | 3 | Quincey Morris | |
| Mole | W | 4 | Count Dracula | |
| Portly | 5 | W | Arthur Holmwood | |
| Set 2 | ||||
| Mr Badger | 6 | W | Quincey Morris | |
| Ratty | W | 7 | Count Dracula | |
| Mr Toad | 8 | W | Arthur Holmwood | |
| Mole | 9 | W | Mina Harker | |
| Portly | W | 10 | Abraham Van Helsing | |
| Set 3 | ||||
| Mr Badger & Ratty | W | 11 | Abraham Van Helsing & Mina Harker | |
| Mr Toad & Mole | W | 12 | Count Dracula & Quincey Morris | |
| Total | 7 | 5 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:03:46 UTC