← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Musketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Frankenstein's Monster | W | 1 | D'Artagnan | |
| Mr Hyde | 2 | W | Athos | |
| The Invisible Man | 3 | W | Aramis | |
| Carmilla | W | 4 | Milady de Winter | |
| Dr Jekyll | 5 | W | Porthos | |
| Set 2 | ||||
| Frankenstein's Monster | 6 | W | Aramis | |
| Mr Hyde | 7 | W | Milady de Winter | |
| The Invisible Man | 8 | W | Porthos | |
| Carmilla | 9 | W | D'Artagnan | |
| Dr Jekyll | 10 | W | Athos | |
| Set 3 | ||||
| Mr Hyde & Frankenstein's Monster | 11 | W | D'Artagnan & Athos | |
| Carmilla & The Invisible Man | W | 12 | Milady de Winter & Aramis | |
| Total | 3 | 9 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dr Jekyll | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 2 | 0 | 1 |
| Athos | 2 | 2 | 0 | 1 |
| D'Artagnan | 2 | 1 | 1 | 1 |
| Milady de Winter | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Porthos | 2 | 2 | 0 | 2 |
| Total | 12 | 9 | 3 | 5 |
Generated at Monday, 28 September 2026, 02:03:25 UTC