← Results
Result
Scoresheet
| The Tabard Inn | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| The Pardoner | W | 1 | Frankenstein's Monster | |
| The Knight | W | 2 | Victor Frankenstein | |
| The Reeve | W | 3 | Dorian Gray | |
| The Wife of Bath | 4 | W | Carmilla | |
| The Miller | 5 | W | Mr Hyde | |
| Set 2 | ||||
| The Pardoner | W | 6 | Dorian Gray | |
| The Knight | W | 7 | Carmilla | |
| The Reeve | W | 8 | Mr Hyde | |
| The Wife of Bath | W | 9 | Frankenstein's Monster | |
| The Miller | W | 10 | Victor Frankenstein | |
| Set 3 | ||||
| The Knight & The Pardoner | W | 11 | Victor Frankenstein & Frankenstein's Monster | |
| The Wife of Bath & The Reeve | W | 12 | Carmilla & Dorian Gray | |
| Total | 10 | 2 | Total | |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 2 | 2 | 0 | 0 |
| The Knight | 2 | 2 | 0 | 1 |
| The Miller | 2 | 1 | 1 | 0 |
| The Pardoner | 2 | 2 | 0 | 0 |
| The Reeve | 2 | 2 | 0 | 0 |
| The Wife of Bath | 2 | 1 | 1 | 0 |
| Total | 12 | 10 | 2 | 1 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:02:24 UTC