← Results
Result
Scoresheet
| Toad Hall | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Mole | W | 1 | Tony Weller | |
| Mr Badger | W | 2 | Alfred Jingle | |
| Mr Toad | W | 3 | Tracy Tupman | |
| Otter | W | 4 | Sam Weller | |
| Ratty | 5 | W | Augustus Snodgrass | |
| Set 2 | ||||
| Mole | 6 | W | Tracy Tupman | |
| Mr Badger | W | 7 | Sam Weller | |
| Mr Toad | W | 8 | Augustus Snodgrass | |
| Otter | 9 | W | Tony Weller | |
| Ratty | W | 10 | Alfred Jingle | |
| Set 3 | ||||
| Mr Badger & Mole | 11 | W | Alfred Jingle & Tony Weller | |
| Mr Toad & Otter | 12 | W | Sam Weller & Tracy Tupman | |
| Total | 7 | 5 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 0 | 2 | 0 |
| Augustus Snodgrass | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sam Weller | 2 | 0 | 2 | 0 |
| Tony Weller | 2 | 1 | 1 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:03:37 UTC