← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | 1 | W | Abraham Van Helsing | |
| Victor Frankenstein | W | 2 | Count Dracula | |
| The Invisible Man | 3 | W | Mina Harker | |
| Carmilla | 4 | W | Dr John Seward | |
| Frankenstein's Monster | 5 | W | Jonathan Harker | |
| Set 2 | ||||
| Mr Hyde | W | 6 | Mina Harker | |
| Victor Frankenstein | W | 7 | Dr John Seward | |
| The Invisible Man | 8 | W | Jonathan Harker | |
| Carmilla | W | 9 | Abraham Van Helsing | |
| Frankenstein's Monster | W | 10 | Count Dracula | |
| Set 3 | ||||
| Mr Hyde & Victor Frankenstein | W | 11 | Count Dracula & Abraham Van Helsing | |
| Carmilla & The Invisible Man | W | 12 | Mina Harker & Dr John Seward | |
| Total | 7 | 5 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 0 | 2 | 0 |
| Dr John Seward | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 2 | 0 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:02:49 UTC