← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Musketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Mina Harker | 1 | W | D'Artagnan | |
| Abraham Van Helsing | 2 | W | Aramis | |
| Count Dracula | 3 | W | Porthos | |
| Quincey Morris | W | 4 | Athos | |
| Jonathan Harker | 5 | W | Cardinal Richelieu | |
| Set 2 | ||||
| Mina Harker | 6 | W | Porthos | |
| Abraham Van Helsing | W | 7 | Athos | |
| Count Dracula | W | 8 | Cardinal Richelieu | |
| Quincey Morris | 9 | W | D'Artagnan | |
| Jonathan Harker | 10 | W | Aramis | |
| Set 3 | ||||
| Abraham Van Helsing & Mina Harker | 11 | W | D'Artagnan & Aramis | |
| Count Dracula & Quincey Morris | 12 | W | Athos & Porthos | |
| Total | 3 | 9 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 2 | 0 | 0 |
| Athos | 2 | 0 | 2 | 0 |
| Cardinal Richelieu | 2 | 1 | 1 | 0 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Porthos | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:40:47 UTC