← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Weller | 1 | W | Carmilla | |
| Tracy Tupman | 2 | W | Victor Frankenstein | |
| Tony Weller | W | 3 | Frankenstein's Monster | |
| Alfred Jingle | W | 4 | Mr Hyde | |
| Augustus Snodgrass | W | 5 | Dorian Gray | |
| Set 2 | ||||
| Sam Weller | W | 6 | Frankenstein's Monster | |
| Tracy Tupman | W | 7 | Mr Hyde | |
| Tony Weller | W | 8 | Dorian Gray | |
| Alfred Jingle | 9 | W | Carmilla | |
| Augustus Snodgrass | W | 10 | Victor Frankenstein | |
| Set 3 | ||||
| Sam Weller & Tracy Tupman | W | 11 | Carmilla & Victor Frankenstein | |
| Alfred Jingle & Tony Weller | 12 | W | Mr Hyde & Frankenstein's Monster | |
| Total | 8 | 4 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 2 | 0 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:04:03 UTC