← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | 1 | W | Mr Hyde | |
| Otter | 2 | W | Victor Frankenstein | |
| Mr Toad | 3 | W | Carmilla | |
| Ratty | 4 | W | Frankenstein's Monster | |
| Portly | W | 5 | Dorian Gray | |
| Set 2 | ||||
| Mr Badger | W | 6 | Carmilla | |
| Otter | W | 7 | Frankenstein's Monster | |
| Mr Toad | W | 8 | Dorian Gray | |
| Ratty | W | 9 | Mr Hyde | |
| Portly | 10 | W | Victor Frankenstein | |
| Set 3 | ||||
| Mr Badger & Otter | 11 | W | Mr Hyde & Victor Frankenstein | |
| Ratty & Mr Toad | 12 | W | Carmilla & Frankenstein's Monster | |
| Total | 5 | 7 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:03:31 UTC