← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Quincey Morris | W | 1 | Mr Toad | |
| Jonathan Harker | 2 | W | Mr Badger | |
| Abraham Van Helsing | W | 3 | Mole | |
| Dr John Seward | W | 4 | Ratty | |
| Mina Harker | 5 | W | Portly | |
| Set 2 | ||||
| Quincey Morris | W | 6 | Mole | |
| Jonathan Harker | W | 7 | Ratty | |
| Abraham Van Helsing | W | 8 | Portly | |
| Dr John Seward | 9 | W | Mr Toad | |
| Mina Harker | 10 | W | Mr Badger | |
| Set 3 | ||||
| Quincey Morris & Jonathan Harker | 11 | W | Mr Badger & Mr Toad | |
| Abraham Van Helsing & Dr John Seward | 12 | W | Ratty & Mole | |
| Total | 6 | 6 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Dr John Seward | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:03:37 UTC