← Results
Result
Scoresheet
| The Musketeers | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Athos | 1 | W | Victor Frankenstein | |
| D'Artagnan | 2 | W | Mr Hyde | |
| Milady de Winter | W | 3 | Carmilla | |
| Porthos | W | 4 | Frankenstein's Monster | |
| Aramis | 5 | W | Dorian Gray | |
| Set 2 | ||||
| Athos | 6 | W | Carmilla | |
| D'Artagnan | W | 7 | Frankenstein's Monster | |
| Milady de Winter | W | 8 | Dorian Gray | |
| Porthos | W | 9 | Victor Frankenstein | |
| Aramis | W | 10 | Mr Hyde | |
| Set 3 | ||||
| D'Artagnan & Athos | W | 11 | Mr Hyde & Victor Frankenstein | |
| Milady de Winter & Porthos | W | 12 | Carmilla & Frankenstein's Monster | |
| Total | 8 | 4 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 1 | 1 | 0 |
| Athos | 2 | 0 | 2 | 0 |
| D'Artagnan | 2 | 1 | 1 | 0 |
| Milady de Winter | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Porthos | 2 | 2 | 0 | 1 |
| Total | 12 | 8 | 4 | 1 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 1 | 1 | 1 |
| No player | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 02:04:15 UTC