← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Musketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | 1 | W | D'Artagnan | |
| Mole | W | 2 | Milady de Winter | |
| Otter | 3 | W | Athos | |
| Mr Toad | 4 | W | Cardinal Richelieu | |
| Ratty | W | 5 | Aramis | |
| Set 2 | ||||
| Mr Badger | W | 6 | Athos | |
| Mole | 7 | W | Cardinal Richelieu | |
| Otter | 8 | W | Aramis | |
| Mr Toad | 9 | W | D'Artagnan | |
| Ratty | W | 10 | Milady de Winter | |
| Set 3 | ||||
| Mr Badger & Mole | 11 | W | D'Artagnan & Milady de Winter | |
| Mr Toad & Otter | 12 | W | Athos & Cardinal Richelieu | |
| Total | 4 | 8 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 1 | 1 | 0 |
| Athos | 2 | 1 | 1 | 0 |
| Cardinal Richelieu | 2 | 2 | 0 | 0 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| Milady de Winter | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:02:59 UTC