← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Tabard Inn |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | 1 | W | The Knight | |
| Victor Frankenstein | 2 | W | The Pardoner | |
| Carmilla | W | 3 | The Reeve | |
| Dr Jekyll | 4 | W | The Wife of Bath | |
| Frankenstein's Monster | 5 | W | The Miller | |
| Set 2 | ||||
| Mr Hyde | 6 | W | The Reeve | |
| Victor Frankenstein | 7 | W | The Wife of Bath | |
| Carmilla | W | 8 | The Miller | |
| Dr Jekyll | W | 9 | The Knight | |
| Frankenstein's Monster | 10 | W | The Pardoner | |
| Set 3 | ||||
| Mr Hyde & Victor Frankenstein | W | 11 | The Knight & The Pardoner | |
| Carmilla & Dr Jekyll | 12 | W | The Wife of Bath & The Reeve | |
| Total | 4 | 8 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dr Jekyll | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 2 | 1 | 1 | 0 |
| The Knight | 2 | 1 | 1 | 0 |
| The Miller | 2 | 1 | 1 | 0 |
| The Pardoner | 2 | 2 | 0 | 0 |
| The Reeve | 2 | 1 | 1 | 0 |
| The Wife of Bath | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:02:57 UTC