← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Weller | 1 | W | Ratty | |
| Samuel Pickwick | 2 | W | Mr Badger | |
| Alfred Jingle | 3 | W | Mole | |
| Augustus Snodgrass | 4 | W | Portly | |
| Tracy Tupman | 5 | W | Otter | |
| Set 2 | ||||
| Sam Weller | 6 | W | Mole | |
| Samuel Pickwick | 7 | W | Portly | |
| Alfred Jingle | 8 | W | Otter | |
| Augustus Snodgrass | W | 9 | Ratty | |
| Tracy Tupman | 10 | W | Mr Badger | |
| Set 3 | ||||
| Sam Weller & Samuel Pickwick | W | 11 | Mr Badger & Ratty | |
| Alfred Jingle & Augustus Snodgrass | W | 12 | Mole & Portly | |
| Total | 3 | 9 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 0 | 2 | 0 |
| Augustus Snodgrass | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sam Weller | 2 | 0 | 2 | 0 |
| Samuel Pickwick | 2 | 0 | 2 | 0 |
| Tracy Tupman | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:43:56 UTC