← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Count Dracula | 1 | W | Mr Hyde | |
| Mina Harker | 2 | W | Victor Frankenstein | |
| Abraham Van Helsing | W | 3 | Dorian Gray | |
| Quincey Morris | 4 | W | Carmilla | |
| Arthur Holmwood | 5 | W | Frankenstein's Monster | |
| Set 2 | ||||
| Count Dracula | W | 6 | Dorian Gray | |
| Mina Harker | 7 | W | Carmilla | |
| Abraham Van Helsing | W | 8 | Frankenstein's Monster | |
| Quincey Morris | 9 | W | Mr Hyde | |
| Arthur Holmwood | 10 | W | Victor Frankenstein | |
| Set 3 | ||||
| Count Dracula & Mina Harker | 11 | W | Mr Hyde & Victor Frankenstein | |
| Abraham Van Helsing & Quincey Morris | W | 12 | Carmilla & Dorian Gray | |
| Total | 4 | 8 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Arthur Holmwood | 2 | 0 | 2 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:04:11 UTC