← Results
Result
Scoresheet
| The Musketeers | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Porthos | W | 1 | Count Dracula | |
| Planchet | 2 | W | Mina Harker | |
| D'Artagnan | W | 3 | Abraham Van Helsing | |
| Aramis | 4 | W | Quincey Morris | |
| Athos | W | 5 | Dr John Seward | |
| Set 2 | ||||
| Porthos | W | 6 | Abraham Van Helsing | |
| Planchet | W | 7 | Quincey Morris | |
| D'Artagnan | W | 8 | Dr John Seward | |
| Aramis | W | 9 | Count Dracula | |
| Athos | W | 10 | Mina Harker | |
| Set 3 | ||||
| Porthos & Planchet | W | 11 | Count Dracula & Mina Harker | |
| D'Artagnan & Aramis | W | 12 | Abraham Van Helsing & Quincey Morris | |
| Total | 10 | 2 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 1 | 1 | 0 |
| Athos | 2 | 2 | 0 | 0 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Planchet | 2 | 1 | 1 | 0 |
| Porthos | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 0 | 2 | 0 |
| Count Dracula | 2 | 0 | 2 | 0 |
| Dr John Seward | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:22:41 UTC