← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | W | 1 | Sam Weller | |
| Carmilla | 2 | W | Samuel Pickwick | |
| Frankenstein's Monster | W | 3 | Alfred Jingle | |
| Victor Frankenstein | W | 4 | Augustus Snodgrass | |
| Dorian Gray | W | 5 | Tracy Tupman | |
| Set 2 | ||||
| Mr Hyde | W | 6 | Alfred Jingle | |
| Carmilla | W | 7 | Augustus Snodgrass | |
| Frankenstein's Monster | 8 | W | Tracy Tupman | |
| Victor Frankenstein | 9 | W | Sam Weller | |
| Dorian Gray | 10 | W | Samuel Pickwick | |
| Set 3 | ||||
| Mr Hyde & Carmilla | W | 11 | Sam Weller & Samuel Pickwick | |
| Victor Frankenstein & Frankenstein's Monster | W | 12 | Alfred Jingle & Augustus Snodgrass | |
| Total | 8 | 4 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 0 | 2 | 0 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sam Weller | 2 | 1 | 1 | 1 |
| Samuel Pickwick | 2 | 2 | 0 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 03:21:08 UTC