← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Pan | W | 1 | Mr Fezziwig | |
| Captain Hook | 2 | W | Bob Cratchit | |
| Wendy Darling | W | 3 | Ebenezer Scrooge | |
| Mr Smee | W | 4 | Dick Wilkins | |
| John Darling | 5 | W | Mrs Fezziwig | |
| Set 2 | ||||
| Peter Pan | W | 6 | Ebenezer Scrooge | |
| Captain Hook | 7 | W | Dick Wilkins | |
| Wendy Darling | 8 | W | Mrs Fezziwig | |
| Mr Smee | W | 9 | Mr Fezziwig | |
| John Darling | 10 | W | Bob Cratchit | |
| Set 3 | ||||
| Captain Hook & Peter Pan | 11 | W | Mr Fezziwig & Bob Cratchit | |
| Wendy Darling & Mr Smee | W | 12 | Dick Wilkins & Ebenezer Scrooge | |
| Total | 6 | 6 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| John Darling | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 2 | 0 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 0 | 2 | 0 |
| Mr Fezziwig | 2 | 0 | 2 | 0 |
| Mrs Fezziwig | 2 | 2 | 0 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 07:34:37 UTC