← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Mowgli | W | 1 | Mr Fezziwig | |
| Shere Khan | 2 | W | Mrs Cratchit | |
| Bagheera | W | 3 | Mrs Fezziwig | |
| Baloo | 4 | W | Ebenezer Scrooge | |
| Kaa | 5 | W | Bob Cratchit | |
| Set 2 | ||||
| Mowgli | W | 6 | Mrs Fezziwig | |
| Shere Khan | 7 | W | Ebenezer Scrooge | |
| Bagheera | 8 | W | Bob Cratchit | |
| Baloo | 9 | W | Mr Fezziwig | |
| Kaa | 10 | W | Mrs Cratchit | |
| Set 3 | ||||
| Shere Khan & Mowgli | 11 | W | Mr Fezziwig & Mrs Cratchit | |
| Bagheera & Baloo | W | 12 | Mrs Fezziwig & Ebenezer Scrooge | |
| Total | 4 | 8 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bagheera | 2 | 1 | 1 | 0 |
| Baloo | 2 | 0 | 2 | 0 |
| Kaa | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Ebenezer Scrooge | 2 | 2 | 0 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Cratchit | 2 | 2 | 0 | 0 |
| Mrs Fezziwig | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:03:26 UTC