← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Kaa | 1 | W | Wendy Darling | |
| Bagheera | 2 | W | Mr Smee | |
| Mowgli | 3 | W | Peter Pan | |
| Baloo | 4 | W | Captain Hook | |
| Shere Khan | W | 5 | Tootles | |
| Set 2 | ||||
| Kaa | 6 | W | Peter Pan | |
| Bagheera | 7 | W | Captain Hook | |
| Mowgli | W | 8 | Tootles | |
| Baloo | 9 | W | Wendy Darling | |
| Shere Khan | 10 | W | Mr Smee | |
| Set 3 | ||||
| Bagheera & Kaa | W | 11 | Wendy Darling & Mr Smee | |
| Mowgli & Baloo | W | 12 | Captain Hook & Peter Pan | |
| Total | 4 | 8 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bagheera | 2 | 0 | 2 | 0 |
| Baloo | 2 | 0 | 2 | 0 |
| Kaa | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 1 |
| Mr Smee | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Peter Pan | 2 | 2 | 0 | 0 |
| Tootles | 2 | 0 | 2 | 0 |
| Wendy Darling | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
Generated at Monday, 28 September 2026, 02:03:10 UTC