← Results
Result
Scoresheet
| The George & Vulture D | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Fezziwig | 1 | W | Dorothy Gale | |
| Bob Cratchit | 2 | W | The Wizard | |
| Ebenezer Scrooge | 3 | W | The Tin Woodman | |
| Mrs Fezziwig | W | 4 | The Cowardly Lion | |
| Dick Wilkins | W | 5 | Glinda | |
| Set 2 | ||||
| Mr Fezziwig | W | 6 | The Tin Woodman | |
| Bob Cratchit | 7 | W | The Cowardly Lion | |
| Ebenezer Scrooge | W | 8 | Glinda | |
| Mrs Fezziwig | W | 9 | Dorothy Gale | |
| Dick Wilkins | W | 10 | The Wizard | |
| Set 3 | ||||
| Mr Fezziwig & Bob Cratchit | W | 11 | The Wizard & Dorothy Gale | |
| Mrs Fezziwig & Ebenezer Scrooge | W | 12 | The Tin Woodman & The Cowardly Lion | |
| Total | 8 | 4 | Total | |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 0 | 2 | 0 |
| Dick Wilkins | 2 | 2 | 0 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Fezziwig | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:03:31 UTC