← Results
Result
Scoresheet
| The George & Vulture D | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Dick Wilkins | W | 1 | Mr Smee | |
| Ebenezer Scrooge | 2 | W | Wendy Darling | |
| Mrs Fezziwig | 3 | W | Tinker Bell | |
| Mr Fezziwig | W | 4 | Captain Hook | |
| Bob Cratchit | W | 5 | Peter Pan | |
| Set 2 | ||||
| Dick Wilkins | W | 6 | Tinker Bell | |
| Ebenezer Scrooge | W | 7 | Captain Hook | |
| Mrs Fezziwig | W | 8 | Peter Pan | |
| Mr Fezziwig | 9 | W | Mr Smee | |
| Bob Cratchit | W | 10 | Wendy Darling | |
| Set 3 | ||||
| Dick Wilkins & Ebenezer Scrooge | 11 | W | Wendy Darling & Mr Smee | |
| Mr Fezziwig & Mrs Fezziwig | W | 12 | Captain Hook & Tinker Bell | |
| Total | 8 | 4 | Total | |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 2 | 0 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Fezziwig | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 0 | 2 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:18:57 UTC