← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Hook | W | 1 | Glinda | |
| Tinker Bell | W | 2 | The Scarecrow | |
| Wendy Darling | W | 3 | Dorothy Gale | |
| Mr Smee | 4 | W | The Wizard | |
| Peter Pan | 5 | W | The Tin Woodman | |
| Set 2 | ||||
| Captain Hook | W | 6 | Dorothy Gale | |
| Tinker Bell | 7 | W | The Wizard | |
| Wendy Darling | W | 8 | The Tin Woodman | |
| Mr Smee | 9 | W | Glinda | |
| Peter Pan | 10 | W | The Scarecrow | |
| Set 3 | ||||
| Captain Hook & Tinker Bell | 11 | W | Glinda & The Scarecrow | |
| Wendy Darling & Mr Smee | W | 12 | The Wizard & Dorothy Gale | |
| Total | 6 | 6 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 0 | 2 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Scarecrow | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:03:26 UTC