← Results
Result
Scoresheet
| The George & Vulture D | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Ebenezer Scrooge | 1 | W | Akela | |
| Mrs Fezziwig | W | 2 | Shere Khan | |
| Dick Wilkins | W | 3 | Bagheera | |
| Mr Fezziwig | W | 4 | Mowgli | |
| Mrs Cratchit | W | 5 | Hathi | |
| Set 2 | ||||
| Ebenezer Scrooge | W | 6 | Bagheera | |
| Mrs Fezziwig | W | 7 | Mowgli | |
| Dick Wilkins | W | 8 | Hathi | |
| Mr Fezziwig | W | 9 | Akela | |
| Mrs Cratchit | 10 | W | Shere Khan | |
| Set 3 | ||||
| Mrs Fezziwig & Ebenezer Scrooge | W | 11 | Shere Khan & Akela | |
| Mr Fezziwig & Dick Wilkins | W | 12 | Bagheera & Mowgli | |
| Total | 10 | 2 | Total | |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dick Wilkins | 2 | 2 | 0 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 2 | 0 | 0 |
| Mrs Cratchit | 2 | 1 | 1 | 0 |
| Mrs Fezziwig | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 0 | 2 | 0 |
| Hathi | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:03:02 UTC