← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | W | 1 | Glinda | |
| Shere Khan | 2 | W | Dorothy Gale | |
| Mowgli | W | 3 | Toto | |
| Kaa | 4 | W | The Wizard | |
| Akela | W | 5 | The Scarecrow | |
| Set 2 | ||||
| Bagheera | 6 | W | Toto | |
| Shere Khan | W | 7 | The Wizard | |
| Mowgli | W | 8 | The Scarecrow | |
| Kaa | W | 9 | Glinda | |
| Akela | 10 | W | Dorothy Gale | |
| Set 3 | ||||
| Bagheera & Shere Khan | W | 11 | Glinda & Dorothy Gale | |
| Mowgli & Kaa | W | 12 | The Wizard & Toto | |
| Total | 8 | 4 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 1 | 1 | 0 |
| Kaa | 2 | 1 | 1 | 1 |
| Mowgli | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 2 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 2 | 0 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Scarecrow | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Toto | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:40:48 UTC