← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Wendy Darling | 1 | W | Shere Khan | |
| Mr Smee | 2 | W | Mowgli | |
| Captain Hook | W | 3 | Kaa | |
| Peter Pan | 4 | W | Bagheera | |
| Tinker Bell | W | 5 | Akela | |
| Set 2 | ||||
| Wendy Darling | W | 6 | Kaa | |
| Mr Smee | 7 | W | Bagheera | |
| Captain Hook | 8 | W | Akela | |
| Peter Pan | 9 | W | Shere Khan | |
| Tinker Bell | W | 10 | Mowgli | |
| Set 3 | ||||
| Wendy Darling & Mr Smee | 11 | W | Shere Khan & Mowgli | |
| Captain Hook & Peter Pan | W | 12 | Bagheera & Kaa | |
| Total | 5 | 7 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 1 | 1 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 0 | 2 | 0 |
| Tinker Bell | 2 | 2 | 0 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 2 | 0 | 0 |
| Kaa | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 1 | 1 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 1 |
Generated at Monday, 28 September 2026, 03:20:36 UTC