← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| The Wizard | 1 | W | Mr Fezziwig | |
| Glinda | 2 | W | Mrs Fezziwig | |
| Dorothy Gale | W | 3 | Mrs Cratchit | |
| The Tin Woodman | 4 | W | Bob Cratchit | |
| The Cowardly Lion | 5 | W | Dick Wilkins | |
| Set 2 | ||||
| The Wizard | W | 6 | Mrs Cratchit | |
| Glinda | 7 | W | Bob Cratchit | |
| Dorothy Gale | W | 8 | Dick Wilkins | |
| The Tin Woodman | 9 | W | Mr Fezziwig | |
| The Cowardly Lion | 10 | W | Mrs Fezziwig | |
| Set 3 | ||||
| Glinda & The Wizard | W | 11 | Mr Fezziwig & Mrs Fezziwig | |
| Dorothy Gale & The Tin Woodman | W | 12 | Bob Cratchit & Mrs Cratchit | |
| Total | 5 | 7 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 2 | 0 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Cowardly Lion | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 2 | 0 | 0 |
| Mrs Cratchit | 2 | 0 | 2 | 0 |
| Mrs Fezziwig | 2 | 2 | 0 | 1 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 1 |
Generated at Monday, 28 September 2026, 02:03:31 UTC