← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Hood | 1 | W | Captain Smollett | |
| Alan-a-Dale | W | 2 | Jim Hawkins | |
| Will Scarlet | 3 | W | Long John Silver | |
| Friar Tuck | 4 | W | Israel Hands | |
| Little John | 5 | W | Ben Gunn | |
| Set 2 | ||||
| Robin Hood | 6 | W | Long John Silver | |
| Alan-a-Dale | W | 7 | Israel Hands | |
| Will Scarlet | 8 | W | Ben Gunn | |
| Friar Tuck | W | 9 | Captain Smollett | |
| Little John | W | 10 | Jim Hawkins | |
| Set 3 | ||||
| Robin Hood & Alan-a-Dale | W | 11 | Jim Hawkins & Captain Smollett | |
| Will Scarlet & Friar Tuck | 12 | W | Long John Silver & Israel Hands | |
| Total | 5 | 7 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 2 | 0 | 1 |
| Friar Tuck | 2 | 1 | 1 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 0 | 2 | 0 |
| Will Scarlet | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 1 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 2 | 0 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 0 | 2 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:43:57 UTC