← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Inspector Lestrade | W | 1 | Maid Marian | |
| Mycroft Holmes | W | 2 | Robin Hood | |
| Dr John Watson | W | 3 | Will Scarlet | |
| Sherlock Holmes | W | 4 | Little John | |
| Irene Adler | W | 5 | Friar Tuck | |
| Set 2 | ||||
| Inspector Lestrade | 6 | W | Will Scarlet | |
| Mycroft Holmes | W | 7 | Little John | |
| Dr John Watson | 8 | W | Friar Tuck | |
| Sherlock Holmes | W | 9 | Maid Marian | |
| Irene Adler | 10 | W | Robin Hood | |
| Set 3 | ||||
| Mycroft Holmes & Inspector Lestrade | W | 11 | Robin Hood & Maid Marian | |
| Sherlock Holmes & Dr John Watson | 12 | W | Little John & Will Scarlet | |
| Total | 8 | 4 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 1 | 1 | 0 |
| Inspector Lestrade | 2 | 1 | 1 | 0 |
| Irene Adler | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Friar Tuck | 2 | 1 | 1 | 0 |
| Little John | 2 | 0 | 2 | 0 |
| Maid Marian | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:02:54 UTC