← Results
Result
Scoresheet
| The George & Vulture A | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Ned Poins | 1 | W | The Artful Dodger | |
| Sir John Falstaff | W | 2 | Charley Bates | |
| Bardolph | 3 | W | Nancy | |
| Mistress Quickly | W | 4 | Bill Sikes | |
| Doll Tearsheet | 5 | W | Mr Bumble | |
| Set 2 | ||||
| Ned Poins | 6 | W | Nancy | |
| Sir John Falstaff | 7 | W | Bill Sikes | |
| Bardolph | W | 8 | Mr Bumble | |
| Mistress Quickly | 9 | W | The Artful Dodger | |
| Doll Tearsheet | 10 | W | Charley Bates | |
| Set 3 | ||||
| Sir John Falstaff & Ned Poins | W | 11 | The Artful Dodger & Charley Bates | |
| Bardolph & Mistress Quickly | 12 | W | Nancy & Bill Sikes | |
| Total | 4 | 8 | Total | |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bardolph | 2 | 1 | 1 | 0 |
| Doll Tearsheet | 2 | 0 | 2 | 0 |
| Mistress Quickly | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 1 | 1 | 0 |
| Charley Bates | 2 | 1 | 1 | 0 |
| Mr Bumble | 2 | 1 | 1 | 0 |
| Nancy | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:03:02 UTC