← Results
Result
Scoresheet
| The Musketeers | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Milady de Winter | 1 | W | Long John Silver | |
| Planchet | 2 | W | Israel Hands | |
| Athos | W | 3 | Black Dog | |
| D'Artagnan | W | 4 | Jim Hawkins | |
| Aramis | W | 5 | Captain Smollett | |
| Set 2 | ||||
| Milady de Winter | W | 6 | Black Dog | |
| Planchet | 7 | W | Jim Hawkins | |
| Athos | W | 8 | Captain Smollett | |
| D'Artagnan | 9 | W | Long John Silver | |
| Aramis | W | 10 | Israel Hands | |
| Set 3 | ||||
| Milady de Winter & Planchet | W | 11 | Long John Silver & Israel Hands | |
| D'Artagnan & Athos | 12 | W | Jim Hawkins & Black Dog | |
| Total | 7 | 5 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 2 | 0 | 0 |
| Athos | 2 | 2 | 0 | 0 |
| D'Artagnan | 2 | 1 | 1 | 0 |
| Milady de Winter | 2 | 1 | 1 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Planchet | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Black Dog | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 0 | 2 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 2 | 0 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 1 |
Generated at Monday, 28 September 2026, 07:34:01 UTC