← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Hawkins | 1 | W | Irene Adler | |
| Billy Bones | W | 2 | Mycroft Holmes | |
| Long John Silver | W | 3 | Sherlock Holmes | |
| Ben Gunn | 4 | W | Mrs Hudson | |
| Captain Smollett | W | 5 | Dr John Watson | |
| Set 2 | ||||
| Jim Hawkins | W | 6 | Sherlock Holmes | |
| Billy Bones | W | 7 | Mrs Hudson | |
| Long John Silver | W | 8 | Dr John Watson | |
| Ben Gunn | W | 9 | Irene Adler | |
| Captain Smollett | W | 10 | Mycroft Holmes | |
| Set 3 | ||||
| Jim Hawkins & Billy Bones | W | 11 | Irene Adler & Mycroft Holmes | |
| Long John Silver & Ben Gunn | W | 12 | Sherlock Holmes & Mrs Hudson | |
| Total | 10 | 2 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 1 | 1 | 1 |
| Billy Bones | 2 | 2 | 0 | 0 |
| Captain Smollett | 2 | 2 | 0 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 1 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 0 | 2 | 0 |
| Irene Adler | 2 | 1 | 1 | 1 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sherlock Holmes | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 1 |
Generated at Monday, 28 September 2026, 02:03:26 UTC