← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Maid Marian | W | 1 | Ned Poins | |
| Little John | 2 | W | Sir John Falstaff | |
| Alan-a-Dale | 3 | W | Prince Hal | |
| Will Scarlet | W | 4 | Ancient Pistol | |
| Robin Hood | 5 | W | Bardolph | |
| Set 2 | ||||
| Maid Marian | 6 | W | Prince Hal | |
| Little John | W | 7 | Ancient Pistol | |
| Alan-a-Dale | 8 | W | Bardolph | |
| Will Scarlet | 9 | W | Ned Poins | |
| Robin Hood | 10 | W | Sir John Falstaff | |
| Set 3 | ||||
| Maid Marian & Little John | 11 | W | Sir John Falstaff & Ned Poins | |
| Will Scarlet & Alan-a-Dale | W | 12 | Prince Hal & Ancient Pistol | |
| Total | 4 | 8 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 0 | 2 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 0 | 2 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 0 | 2 | 0 |
| Bardolph | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:02:51 UTC