← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Sherlock Holmes | W | 1 | Prince Hal | |
| Mycroft Holmes | W | 2 | Sir John Falstaff | |
| Inspector Lestrade | W | 3 | Ned Poins | |
| Irene Adler | 4 | W | Mistress Quickly | |
| Mrs Hudson | W | 5 | Ancient Pistol | |
| Set 2 | ||||
| Sherlock Holmes | W | 6 | Ned Poins | |
| Mycroft Holmes | W | 7 | Mistress Quickly | |
| Inspector Lestrade | W | 8 | Ancient Pistol | |
| Irene Adler | 9 | W | Prince Hal | |
| Mrs Hudson | 10 | W | Sir John Falstaff | |
| Set 3 | ||||
| Sherlock Holmes & Mycroft Holmes | W | 11 | Sir John Falstaff & Prince Hal | |
| Irene Adler & Inspector Lestrade | 12 | W | Ned Poins & Mistress Quickly | |
| Total | 8 | 4 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 0 | 2 | 0 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 0 | 2 | 0 |
| Mistress Quickly | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 1 | 1 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:04:00 UTC