← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| The Artful Dodger | W | 1 | Mycroft Holmes | |
| Nancy | 2 | W | Irene Adler | |
| Oliver Twist | 3 | W | Sherlock Holmes | |
| Charley Bates | W | 4 | Mrs Hudson | |
| Mr Brownlow | W | 5 | Wiggins | |
| Set 2 | ||||
| The Artful Dodger | 6 | W | Sherlock Holmes | |
| Nancy | 7 | W | Mrs Hudson | |
| Oliver Twist | W | 8 | Wiggins | |
| Charley Bates | 9 | W | Mycroft Holmes | |
| Mr Brownlow | 10 | W | Irene Adler | |
| Set 3 | ||||
| The Artful Dodger & Nancy | W | 11 | Irene Adler & Mycroft Holmes | |
| Charley Bates & Oliver Twist | W | 12 | Sherlock Holmes & Mrs Hudson | |
| Total | 6 | 6 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charley Bates | 2 | 1 | 1 | 0 |
| Mr Brownlow | 2 | 1 | 1 | 1 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Oliver Twist | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Irene Adler | 2 | 2 | 0 | 0 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Wiggins | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:04:10 UTC