← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Smollett | W | 1 | Robin Hood | |
| Long John Silver | W | 2 | Little John | |
| Jim Hawkins | W | 3 | Alan-a-Dale | |
| Billy Bones | 4 | W | Maid Marian | |
| Israel Hands | W | 5 | Friar Tuck | |
| Set 2 | ||||
| Captain Smollett | W | 6 | Alan-a-Dale | |
| Long John Silver | W | 7 | Maid Marian | |
| Jim Hawkins | W | 8 | Friar Tuck | |
| Billy Bones | 9 | W | Robin Hood | |
| Israel Hands | W | 10 | Little John | |
| Set 3 | ||||
| Long John Silver & Captain Smollett | W | 11 | Robin Hood & Little John | |
| Jim Hawkins & Billy Bones | W | 12 | Maid Marian & Alan-a-Dale | |
| Total | 10 | 2 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 2 | 0 | 0 |
| Israel Hands | 2 | 2 | 0 | 0 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 0 | 2 | 0 |
| Friar Tuck | 2 | 0 | 2 | 0 |
| Little John | 2 | 0 | 2 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Robin Hood | 2 | 1 | 1 | 1 |
| Total | 12 | 2 | 10 | 1 |
Generated at Monday, 28 September 2026, 06:51:50 UTC