← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Musketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Sherlock Holmes | 1 | W | D'Artagnan | |
| Mycroft Holmes | W | 2 | Athos | |
| Irene Adler | W | 3 | Planchet | |
| Wiggins | 4 | W | Milady de Winter | |
| Dr John Watson | 5 | W | Porthos | |
| Set 2 | ||||
| Sherlock Holmes | W | 6 | Planchet | |
| Mycroft Holmes | W | 7 | Milady de Winter | |
| Irene Adler | W | 8 | Porthos | |
| Wiggins | 9 | W | D'Artagnan | |
| Dr John Watson | W | 10 | Athos | |
| Set 3 | ||||
| Sherlock Holmes & Mycroft Holmes | W | 11 | D'Artagnan & Athos | |
| Irene Adler & Wiggins | W | 12 | Milady de Winter & Planchet | |
| Total | 8 | 4 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 1 | 1 | 0 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Wiggins | 2 | 0 | 2 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Athos | 2 | 0 | 2 | 0 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| Milady de Winter | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Planchet | 2 | 0 | 2 | 0 |
| Porthos | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:02:25 UTC