← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Maid Marian | 1 | W | Nancy | |
| Friar Tuck | 2 | W | The Artful Dodger | |
| Will Scarlet | W | 3 | Mr Brownlow | |
| Alan-a-Dale | W | 4 | Bill Sikes | |
| Robin Hood | W | 5 | Mr Bumble | |
| Set 2 | ||||
| Maid Marian | W | 6 | Mr Brownlow | |
| Friar Tuck | W | 7 | Bill Sikes | |
| Will Scarlet | W | 8 | Mr Bumble | |
| Alan-a-Dale | W | 9 | Nancy | |
| Robin Hood | W | 10 | The Artful Dodger | |
| Set 3 | ||||
| Maid Marian & Friar Tuck | W | 11 | The Artful Dodger & Nancy | |
| Will Scarlet & Alan-a-Dale | 12 | W | Bill Sikes & Mr Brownlow | |
| Total | 9 | 3 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 2 | 0 | 0 |
| Friar Tuck | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 2 | 0 | 0 |
| Will Scarlet | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 0 | 2 | 0 |
| Mr Brownlow | 2 | 0 | 2 | 0 |
| Mr Bumble | 2 | 0 | 2 | 0 |
| Nancy | 2 | 1 | 1 | 1 |
| No player | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:03:51 UTC