← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Will Scarlet | 1 | W | Sherlock Holmes | |
| Maid Marian | W | 2 | Irene Adler | |
| Robin Hood | W | 3 | Mrs Hudson | |
| Much the Miller's Son | 4 | W | Mycroft Holmes | |
| Little John | W | 5 | Inspector Lestrade | |
| Set 2 | ||||
| Will Scarlet | W | 6 | Mrs Hudson | |
| Maid Marian | 7 | W | Mycroft Holmes | |
| Robin Hood | W | 8 | Inspector Lestrade | |
| Much the Miller's Son | 9 | W | Sherlock Holmes | |
| Little John | 10 | W | Irene Adler | |
| Set 3 | ||||
| Maid Marian & Will Scarlet | W | 11 | Sherlock Holmes & Irene Adler | |
| Robin Hood & Much the Miller's Son | 12 | W | Mycroft Holmes & Mrs Hudson | |
| Total | 6 | 6 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| Much the Miller's Son | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 2 | 0 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 0 | 2 | 0 |
| Irene Adler | 2 | 1 | 1 | 0 |
| Mrs Hudson | 2 | 0 | 2 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:03:31 UTC