← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Nancy | 1 | W | Prince Hal | |
| The Artful Dodger | 2 | W | Ned Poins | |
| Charley Bates | 3 | W | Sir John Falstaff | |
| Mr Bumble | 4 | W | Bardolph | |
| Bill Sikes | 5 | W | Mistress Quickly | |
| Set 2 | ||||
| Nancy | 6 | W | Sir John Falstaff | |
| The Artful Dodger | 7 | W | Bardolph | |
| Charley Bates | 8 | W | Mistress Quickly | |
| Mr Bumble | 9 | W | Prince Hal | |
| Bill Sikes | 10 | W | Ned Poins | |
| Set 3 | ||||
| The Artful Dodger & Nancy | W | 11 | Prince Hal & Ned Poins | |
| Charley Bates & Mr Bumble | 12 | W | Sir John Falstaff & Bardolph | |
| Total | 1 | 11 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 0 | 2 | 0 |
| Charley Bates | 2 | 0 | 2 | 0 |
| Mr Bumble | 2 | 0 | 2 | 0 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 0 | 2 | 0 |
| Total | 12 | 1 | 11 | 0 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bardolph | 2 | 2 | 0 | 0 |
| Mistress Quickly | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 11 | 1 | 0 |
Generated at Monday, 28 September 2026, 02:03:47 UTC