← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Mycroft Holmes | 1 | W | Captain Smollett | |
| Inspector Lestrade | W | 2 | Long John Silver | |
| Sherlock Holmes | W | 3 | Billy Bones | |
| Wiggins | 4 | W | Black Dog | |
| Irene Adler | W | 5 | Jim Hawkins | |
| Set 2 | ||||
| Mycroft Holmes | 6 | W | Billy Bones | |
| Inspector Lestrade | W | 7 | Black Dog | |
| Sherlock Holmes | 8 | W | Jim Hawkins | |
| Wiggins | W | 9 | Captain Smollett | |
| Irene Adler | W | 10 | Long John Silver | |
| Set 3 | ||||
| Mycroft Holmes & Inspector Lestrade | W | 11 | Long John Silver & Captain Smollett | |
| Sherlock Holmes & Wiggins | 12 | W | Billy Bones & Black Dog | |
| Total | 7 | 5 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Wiggins | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 1 | 1 | 0 |
| Black Dog | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:04:11 UTC