← Results
Result
Scoresheet
| The Tabard Inn | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| The Wife of Bath | 1 | W | Dorian Gray | |
| The Reeve | 2 | W | Frankenstein's Monster | |
| The Knight | 3 | W | Carmilla | |
| Harry Bailly | W | 4 | The Invisible Man | |
| The Pardoner | W | 5 | Mr Hyde | |
| Set 2 | ||||
| The Wife of Bath | W | 6 | Carmilla | |
| The Reeve | 7 | W | The Invisible Man | |
| The Knight | 8 | W | Mr Hyde | |
| Harry Bailly | W | 9 | Dorian Gray | |
| The Pardoner | W | 10 | Frankenstein's Monster | |
| Set 3 | ||||
| The Wife of Bath & The Reeve | W | 11 | Frankenstein's Monster & Dorian Gray | |
| The Knight & Harry Bailly | W | 12 | Carmilla & The Invisible Man | |
| Total | 7 | 5 | Total | |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| The Knight | 2 | 0 | 2 | 0 |
| The Pardoner | 2 | 2 | 0 | 0 |
| The Reeve | 2 | 0 | 2 | 0 |
| The Wife of Bath | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:02:22 UTC