← Results
Result
Scoresheet
| Toad Hall | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Ratty | W | 1 | Bob Cratchit | |
| Otter | W | 2 | Mrs Fezziwig | |
| Mr Badger | W | 3 | Mrs Cratchit | |
| The Sea Rat | 4 | W | Dick Wilkins | |
| Portly | W | 5 | Mr Fezziwig | |
| Set 2 | ||||
| Ratty | W | 6 | Mrs Cratchit | |
| Otter | W | 7 | Dick Wilkins | |
| Mr Badger | W | 8 | Mr Fezziwig | |
| The Sea Rat | W | 9 | Bob Cratchit | |
| Portly | W | 10 | Mrs Fezziwig | |
| Set 3 | ||||
| Ratty & Otter | W | 11 | Bob Cratchit & Mrs Fezziwig | |
| Mr Badger & The Sea Rat | 12 | W | Dick Wilkins & Mrs Cratchit | |
| Total | 10 | 2 | Total | |
Toad Hall
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mr Badger | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Otter | 2 | 2 | 0 | 0 |
| Portly | 2 | 2 | 0 | 0 |
| Ratty | 2 | 2 | 0 | 0 |
| The Sea Rat | 2 | 1 | 1 | 0 |
| Total | 12 | 10 | 2 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 0 | 2 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 0 | 2 | 0 |
| Mrs Cratchit | 2 | 0 | 2 | 0 |
| Mrs Fezziwig | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:03:11 UTC