← Results
Result
Scoresheet
| The Round Table | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | 1 | W | Mrs Fezziwig | |
| Sir Galahad | W | 2 | Mr Fezziwig | |
| King Arthur | W | 3 | Dick Wilkins | |
| Sir Bedivere | W | 4 | Ebenezer Scrooge | |
| Sir Gawain | W | 5 | Jacob Marley | |
| Set 2 | ||||
| Sir Lancelot | 6 | W | Dick Wilkins | |
| Sir Galahad | 7 | W | Ebenezer Scrooge | |
| King Arthur | W | 8 | Jacob Marley | |
| Sir Bedivere | W | 9 | Mrs Fezziwig | |
| Sir Gawain | W | 10 | Mr Fezziwig | |
| Set 3 | ||||
| Sir Lancelot & Sir Galahad | W | 11 | Mr Fezziwig & Mrs Fezziwig | |
| King Arthur & Sir Bedivere | W | 12 | Dick Wilkins & Ebenezer Scrooge | |
| Total | 9 | 3 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir Bedivere | 2 | 2 | 0 | 0 |
| Sir Galahad | 2 | 1 | 1 | 1 |
| Sir Gawain | 2 | 2 | 0 | 0 |
| Sir Lancelot | 2 | 0 | 2 | 0 |
| Total | 12 | 9 | 3 | 1 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Jacob Marley | 2 | 0 | 2 | 0 |
| Mr Fezziwig | 2 | 0 | 2 | 0 |
| Mrs Fezziwig | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:04:03 UTC