← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Carmilla | W | 1 | Mr Badger | |
| Mr Hyde | 2 | W | Ratty | |
| Dorian Gray | 3 | W | Otter | |
| Victor Frankenstein | 4 | W | Mr Toad | |
| Frankenstein's Monster | W | 5 | Mole | |
| Set 2 | ||||
| Carmilla | W | 6 | Otter | |
| Mr Hyde | W | 7 | Mr Toad | |
| Dorian Gray | W | 8 | Mole | |
| Victor Frankenstein | W | 9 | Mr Badger | |
| Frankenstein's Monster | 10 | W | Ratty | |
| Set 3 | ||||
| Mr Hyde & Carmilla | 11 | W | Mr Badger & Ratty | |
| Victor Frankenstein & Dorian Gray | 12 | W | Mr Toad & Otter | |
| Total | 6 | 6 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:04:16 UTC