← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | W | 1 | Sam Weller | |
| Carmilla | W | 2 | Tracy Tupman | |
| Victor Frankenstein | 3 | W | Alfred Jingle | |
| The Invisible Man | 4 | W | Augustus Snodgrass | |
| Frankenstein's Monster | W | 5 | Samuel Pickwick | |
| Set 2 | ||||
| Mr Hyde | 6 | W | Alfred Jingle | |
| Carmilla | W | 7 | Augustus Snodgrass | |
| Victor Frankenstein | W | 8 | Samuel Pickwick | |
| The Invisible Man | 9 | W | Sam Weller | |
| Frankenstein's Monster | 10 | W | Tracy Tupman | |
| Set 3 | ||||
| Mr Hyde & Carmilla | 11 | W | Sam Weller & Tracy Tupman | |
| Victor Frankenstein & The Invisible Man | 12 | W | Alfred Jingle & Augustus Snodgrass | |
| Total | 5 | 7 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 2 | 0 | 0 |
| Augustus Snodgrass | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sam Weller | 2 | 1 | 1 | 0 |
| Samuel Pickwick | 2 | 0 | 2 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:43:57 UTC