← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Tabard Inn |
|---|---|---|---|---|
| Set 1 | ||||
| Carmilla | 1 | W | The Knight | |
| Frankenstein's Monster | 2 | W | Harry Bailly | |
| Victor Frankenstein | 3 | W | The Summoner | |
| The Invisible Man | 4 | W | The Wife of Bath | |
| Mr Hyde | 5 | W | The Miller | |
| Set 2 | ||||
| Carmilla | 6 | W | The Summoner | |
| Frankenstein's Monster | 7 | W | The Wife of Bath | |
| Victor Frankenstein | 8 | W | The Miller | |
| The Invisible Man | W | 9 | The Knight | |
| Mr Hyde | 10 | W | Harry Bailly | |
| Set 3 | ||||
| Carmilla & Frankenstein's Monster | 11 | W | The Knight & Harry Bailly | |
| Victor Frankenstein & The Invisible Man | 12 | W | The Wife of Bath & The Summoner | |
| Total | 1 | 11 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 1 | 11 | 0 |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Knight | 2 | 1 | 1 | 0 |
| The Miller | 2 | 2 | 0 | 0 |
| The Summoner | 2 | 2 | 0 | 1 |
| The Wife of Bath | 2 | 2 | 0 | 1 |
| Total | 12 | 11 | 1 | 2 |
Generated at Monday, 28 September 2026, 02:03:46 UTC