← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Toad | 1 | W | Mr Hyde | |
| Ratty | W | 2 | The Invisible Man | |
| Otter | W | 3 | Victor Frankenstein | |
| Mr Badger | W | 4 | Dorian Gray | |
| The Sea Rat | 5 | W | Frankenstein's Monster | |
| Set 2 | ||||
| Mr Toad | W | 6 | Victor Frankenstein | |
| Ratty | W | 7 | Dorian Gray | |
| Otter | W | 8 | Frankenstein's Monster | |
| Mr Badger | 9 | W | Mr Hyde | |
| The Sea Rat | 10 | W | The Invisible Man | |
| Set 3 | ||||
| Ratty & Mr Toad | W | 11 | Mr Hyde & The Invisible Man | |
| Mr Badger & Otter | 12 | W | Victor Frankenstein & Dorian Gray | |
| Total | 7 | 5 | Total | |
Toad Hall
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mr Badger | 2 | 1 | 1 | 0 |
| Mr Toad | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Otter | 2 | 2 | 0 | 0 |
| Ratty | 2 | 2 | 0 | 0 |
| The Sea Rat | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:04:14 UTC