← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Alfred Jingle | 1 | W | Ratty | |
| Samuel Pickwick | W | 2 | Mr Badger | |
| Sam Weller | W | 3 | Mole | |
| Tony Weller | W | 4 | Mr Toad | |
| Augustus Snodgrass | W | 5 | The Sea Rat | |
| Set 2 | ||||
| Alfred Jingle | W | 6 | Mole | |
| Samuel Pickwick | W | 7 | Mr Toad | |
| Sam Weller | W | 8 | The Sea Rat | |
| Tony Weller | W | 9 | Ratty | |
| Augustus Snodgrass | 10 | W | Mr Badger | |
| Set 3 | ||||
| Alfred Jingle & Samuel Pickwick | W | 11 | Mr Badger & Ratty | |
| Sam Weller & Tony Weller | W | 12 | Mr Toad & Mole | |
| Total | 10 | 2 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 1 | 1 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Sam Weller | 2 | 2 | 0 | 1 |
| Samuel Pickwick | 2 | 2 | 0 | 0 |
| Tony Weller | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 2 |
Toad Hall
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mole | 2 | 0 | 2 | 0 |
| Mr Badger | 2 | 1 | 1 | 1 |
| Mr Toad | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Ratty | 2 | 1 | 1 | 1 |
| The Sea Rat | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 2 |
Generated at Monday, 28 September 2026, 06:10:45 UTC