← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Carmilla | 1 | W | Sir Gawain | |
| Dorian Gray | W | 2 | Sir Percival | |
| Victor Frankenstein | 3 | W | Sir Galahad | |
| Mr Hyde | 4 | W | Sir Lancelot | |
| Dr Jekyll | 5 | W | Merlin | |
| Set 2 | ||||
| Carmilla | 6 | W | Sir Galahad | |
| Dorian Gray | W | 7 | Sir Lancelot | |
| Victor Frankenstein | 8 | W | Merlin | |
| Mr Hyde | 9 | W | Sir Gawain | |
| Dr Jekyll | W | 10 | Sir Percival | |
| Set 3 | ||||
| Carmilla & Dorian Gray | W | 11 | Sir Gawain & Sir Percival | |
| Mr Hyde & Victor Frankenstein | 12 | W | Sir Lancelot & Sir Galahad | |
| Total | 4 | 8 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 0 | 2 | 0 |
| Dorian Gray | 2 | 2 | 0 | 0 |
| Dr Jekyll | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Merlin | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 2 | 0 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Sir Percival | 2 | 0 | 2 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:03:46 UTC