← Results
Result
Scoresheet
| The George & Vulture D | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Dick Wilkins | 1 | W | Sam Weller | |
| Mr Fezziwig | W | 2 | Samuel Pickwick | |
| Bob Cratchit | W | 3 | Tony Weller | |
| Ebenezer Scrooge | 4 | W | Alfred Jingle | |
| Jacob Marley | 5 | W | Tracy Tupman | |
| Set 2 | ||||
| Dick Wilkins | W | 6 | Tony Weller | |
| Mr Fezziwig | W | 7 | Alfred Jingle | |
| Bob Cratchit | W | 8 | Tracy Tupman | |
| Ebenezer Scrooge | 9 | W | Sam Weller | |
| Jacob Marley | 10 | W | Samuel Pickwick | |
| Set 3 | ||||
| Mr Fezziwig & Dick Wilkins | 11 | W | Sam Weller & Samuel Pickwick | |
| Bob Cratchit & Ebenezer Scrooge | W | 12 | Alfred Jingle & Tony Weller | |
| Total | 6 | 6 | Total | |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 0 | 2 | 0 |
| Jacob Marley | 2 | 0 | 2 | 0 |
| Mr Fezziwig | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 2 | 0 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 0 | 2 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:03:04 UTC